LT-50-Water-Based Dimensional Gloss
Description
LT-50 Water-Based 3D Emboss Clear Varnish (Mid-High Standard Grade)
Product Brief
Mid-to-high tier standard emboss topcoat with upgraded weathering & chemical erosion resistance, elevated light transmittance for premium substrate visual presentation.
Core Technical Properties
High solid loading ensures sufficient emboss layer thickness post curing, premium optical transparency to retain original substrate color & texture without haze interference.
Synergistic Crosslinking Performance (5% LT-8100 Water-Based Curing Agent Added)
- Room-temperature flex resistance: 80,000 reciprocating flex cycles, anti-cracking for high-bend areas such as shoe toe & tongue
- Launderability: 120 mins uninterrupted machine washing without interlayer delamination
- Chemical resistance: Film remains intact after 18hrs 5% NaOH immersion
Recommended Application
Mid-to-high grade athletic footwear & leather luggage, temperate zone international shipments, primary specification for dark-shade emboss printing.
| Model | Core Product Positioning | Curing Agent Dosage | Room Temp Flex Resistance | Low-Temp Flex Resistance (-15℃) | Launderability Duration | 5% NaOH Soaking Resistance | Film Hand Feel | Core Technical Advantages | Target Application Scenarios |
|---|---|---|---|---|---|---|---|---|---|
| LT-25 | Entry-level cost-effective emboss clear topcoat | 3%~5% LT-8100 | 20,000 flex cycles | N/A | 60 mins machine washing | 6hrs immersion | Medium-soft film | Basic emboss build-up, superior cost performance, eco-compliant base formula | Low-budget domestic apparel & luggage, substrates with low flex frequency, small-batch screen embossing |
| LT-35 | General-purpose upgraded emboss clear topcoat | 5% LT-8100 | 50,000 flex cycles | N/A | 120 mins machine washing | 12hrs immersion | Medium-soft film | Doubled flex & wash resistance vs LT-25, universal compatibility for most footwear substrates | Mid-range canvas footwear & garment printing, general overseas orders without cold-climate storage requirement |
| LT-50 | Mid-to-high grade standard emboss clear topcoat | 5% LT-8100 | 80,000 flex cycles | N/A | 120 mins machine washing | 18hrs immersion | Medium-soft film | Advanced weatherability & chemical resistance, high light transmittance to retain substrate natural texture | Premium sneakers & leather luggage, overseas shipments for temperate zones, primary option for dark-shade printing |
| LT-50A | LT-50 Non-Yellowing Transparent Modified Grade | 5% LT-8100 | 80,000 flex cycles | N/A | 120 mins machine washing | 18hrs immersion | Medium-soft film | Identical mechanical performance as LT-50, optimized UV stabilizer system to inhibit photo-yellowing | White/light-pastel footwear uppers, light-color canvas bags, long-term retail display products |
| LT-55 | High-Elastic Non-Yellowing Soft-Touch Emboss Varnish | 5% LT-8100 | 90,000 flex cycles | N/A | 120 mins machine washing | 18hrs immersion | Super soft elastic Q-feel film | Enhanced tensile resilience, low-modulus film without rigid tactile sensation | Elastic knitted fabric, soft cowhide, children’s footwear, skin-contact wearable textiles |
| LT-60 | Bio-Based Low-Temp Resistant Non-Yellowing Emboss Varnish | 5% LT-8100 | 100,000 flex cycles | 60,000 flex cycles @ -15℃ | 240 mins machine washing | 24hrs immersion | Soft elastic Q-feel film | Bio-based eco-matrix, anti-brittle performance under cryogenic condition, ultra-long wash durability | Footwear for northern cold regions, exports to Nordic/Russian markets, high-frequency washable athletic shoes |
| LT-80 | High-Toughness Low-Temp Resistant Base Coat Special for Thick-Plate Screen Printing | 5% LT-8100 | ≥100,000 flex cycles | 80,000 flex cycles @ -15℃ | 240 mins machine washing | 24hrs immersion | Soft elastic Q-feel film | Outstanding mesh passability for 80~150mesh coarse screens, ideal thick-build primer layer | Coarse mesh fabric thick-plate priming, cold-climate export goods, footwear with long-distance low-temperature transit |
| LT-90 | Flagship Ultra-Transparent Extreme Weather-Resistant Emboss Varnish | 5% LT-8100 | ≥120,000 flex cycles | 100,000 flex cycles @ -15℃ | 240 mins machine washing | 24hrs immersion | Soft elastic Q-feel film | Industry-top light transmittance, maximal flex & cryogenic resistance, imported premium bio-based resin | High-end brand sneakers, luxury leather goods, premium cold-climate European & American orders, heavy-build emboss screen printing |
| LT-157 | Nylon-Specific Adhesion Primer (Non-Yellowing Multi-Functional Grade) | 5% LT-8100 | ≥150,000 flex cycles | ≥100,000 flex cycles @ -15℃ | 240 mins machine washing | 24hrs immersion | Soft elastic Q-feel film | Maximal substrate adhesion on nylon & waterproof fabrics, dual-function as primer & ultra-transparent emboss topcoat | Nylon footwear, waterproof umbrella fabric, low-adhesion difficult substrates priming, thin transparent emboss printing |








